Floor Plans - Sk Wonders (Typical Floor) Download Brochure
Click On Thumbnails to Change Image
Area Statement |
|
| Flat No's | Areas (in sft) |
| 1 | 1350 |
| 2 | 1153 |
| 3 | 1203 |
| 4 | 1203 |
| 5 | 1236 |
| 6 | 1625 |
| 7 | 1600 |
| 8 | 1130 |
| 9 | 1600 |
| 10 | 1128 |
| 11 | 1645 |
| 12 | 1204 |
| 13 | 1675 |
| 14 | 1138 |
| 15 | 1150 |
| 16 | 1463 |

















